
SMS services
Cube Creative can provide extremely effective sms message services from just €0.04 + vat per message to most countries. Theres no minimum number of messages you need to achieve this price point, but you must credit your account with a minimum of €5.
SMS services for your business
You can either login to our website to send bulk sms messages, and you can easily upload the phone numbers from a spreadsheet, or you can integrate the service with your own website. Its also possible to send messages from within microsoft office providing you have a internet connection.
you can see how the system works by logging in with the username tester and password tester, and select SMS Messaging from the menu.
So how much does it cost ?
Theres no minimum number of messages, and no maximum provided you have sufficient credit. Here's the prices to each country. Prices are in Euro and do not include Vat
| Afghanistan | 0.04 | |
| Albania | 0.04 | |
| Algeria | 0.04 | |
| American Samoa | 0.075 | |
| Andorra | 0.04 | |
| Angola | 0.04 | |
| Antigua And Barbuda | 0.05 | |
| Argentina | 0.11 | |
| Armenia | 0.04 | |
| Aruba | 0.10 | |
| Australia | 0.04 | |
| Austria | 0.06 | |
| Azerbaijan | 0.04 | |
| Bahrain | 0.04 | |
| Bangladesh | 0.04 | |
| Barbados | 0.05 | |
| Belarus | 0.04 | |
| Belgium | 0.04 | |
| Belize | 0.06 | |
| Benin | 0.04 | |
| Bermuda | 0.05 | |
| Bhutan | 0.10 | |
| Bolivia | 0.04 | |
| Bosnia-herzegovina | 0.04 | |
| Botswana | 0.05 | |
| Brazil | 0.07 | |
| Brunei Darussalam | 0.04 | |
| Bulgaria | 0.04 | |
| Burkina Faso | 0.04 | |
| Burundi | 0.04 | |
| Cambodia | 0.04 | |
| Cameroon | 0.04 | |
| Canada | 0.08 | |
| Cape Verde | 0.04 | |
| Cayman Islands | 0.04 | |
| Central African Republic | 0.05 | |
| Chad | 0.04 | |
| Chile | 0.06 | |
| China | 0.07 | |
| Colombia | 0.04 | |
| Comoros | 0.04 | |
| Congo | 0.075 | |
| Congo Democratic Republic | 0.04 | |
| Cook Islands | 0.075 | |
| Costa Rica | 0.075 | |
| Croatia | 0.04 | |
| Cuba | 0.04 | |
| Cyprus | 0.04 | |
| Czech Republic | 0.04 | |
| Denmark | 0.04 | |
| Djibouti | 0.04 | |
| Dominican Republic | 0.08 | |
| East Timor | 0.07 | |
| Ecuador | 0.04 | |
| Egypt | 0.04 | |
| El Salvador | 0.05 | |
| Equatorial Guinea | 0.04 | |
| Eritrea | 0.10 | |
| Estonia | 0.04 | |
| Ethiopia | 0.04 | |
| Faeroes Islands | 0.04 | |
| Falkland Islands | 0.09 | |
| Fiji | 0.09 | |
| Finland | 0.04 | |
| France | 0.09 | |
| French Guiana | 0.04 | |
| French Polynesia | 0.10 | |
| Gabon | 0.04 | |
| Gambia | 0.04 | |
| Georgia | 0.04 | |
| Germany | 0.075 | |
| Ghana | 0.04 | |
| Gibraltar | 0.04 | |
| Greece | 0.04 | |
| Greenland | 0.05 | |
| Grenada | 0.075 | |
| Guam | 0.113 | |
| Guatemala | 0.073 | |
| Guinea | 0.04 | |
| Guinea-bissau | 0.08 | |
| Guyana | 0.04 | |
| Haiti | 0.07 | |
| Honduras | 0.05 | |
| Hong Kong | 0.06 | |
| Hungary | 0.06 | |
| Iceland | 0.04 | |
| India | 0.04 | |
| Indonesia | 0.04 | |
| Iran | 0.055 | |
| Iraq | 0.04 | |
| Ireland | 0.04 | |
| Israel | 0.04 | |
| Italy | 0.055 | |
| Ivory Coast | 0.04 | |
| Jamaica | 0.07 | |
| Japan | 0.11 | |
| Jordan | 0.04 | |
| Kazakhstan | 0.04 | |
| Kenya | 0.04 | |
| Kiribati SuperDeal! | 0.03 | |
| Kuwait | 0.05 | |
| Kyrgyzstan | 0.04 | |
| Laos | 0.12 | |
| Latvia | 0.04 | |
| Lebanon | 0.04 | |
| Lesotho | 0.05 | |
| Liberia | 0.10 | |
| Libya | 0.05 | |
| Liechtenstein | 0.06 | |
| Lithuania | 0.04 | |
| Luxembourg | 0.04 | |
| Macao | 0.04 | |
| Macedonia | 0.04 | |
| Madagascar | 0.04 | |
| Malawi | 0.04 | |
| Malaysia | 0.04 | |
| Maldives | 0.04 | |
| Mali | 0.04 | |
| Malta | 0.04 | |
| Martinique | 0.04 | |
| Mauritania | 0.04 | |
| Mauritius | 0.04 | |
| Mayotte | 0.074 | |
| Mexico | 0.11 | |
| Micronesia SuperDeal! | 0.03 | |
| Moldova | 0.04 | |
| Monaco | 0.04 | |
| Mongolia | 0.04 | |
| Morocco | 0.04 | |
| Mozambique | 0.04 | |
| Myanmar | 0.09 | |
| Namibia | 0.04 | |
| Nepal | 0.04 | |
| Netherlands | 0.06 | |
| Netherlands Antilles | 0.04 | |
| New Caledonia | 0.12 | |
| New Zealand | 0.04 | |
| Nicaragua | 0.06 | |
| Niger | 0.04 | |
| Nigeria | 0.04 | |
| North Korea | 0.10 | |
| Northern Mariana Islands | 0.04 | |
| Norway | 0.04 | |
| Oman | 0.04 | |
| Pakistan | 0.04 | |
| Palestinian Territory | 0.05 | |
| Panama | 0.04 | |
| Papua New Guinea | 0.04 | |
| Paraguay | 0.04 | |
| Peru | 0.04 | |
| Philippines | 0.04 | |
| Poland | 0.04 | |
| Portugal | 0.06 | |
| Puerto Rico | 0.06 | |
| Qatar | 0.04 | |
| Reunion | 0.075 | |
| Romania | 0.06 | |
| Russian Federation | 0.04 | |
| Rwanda | 0.04 | |
| San Marino | 0.12 | |
| Sao Tome And Principe SuperDeal! | 0.03 | |
| Saudi Arabia | 0.04 | |
| Senegal | 0.04 | |
| Serbia And Montenegro | 0.04 | |
| Seychelles | 0.10 | |
| Sierra Leone | 0.04 | |
| Singapore | 0.04 | |
| Slovak Republic | 0.04 | |
| Slovenia | 0.04 | |
| Somalia | 0.12 | |
| South Africa | 0.04 | |
| South Korea | 0.08 | |
| Spain | 0.08 | |
| Sri Lanka | 0.04 | |
| St Kitts And Nevis | 0.08 | |
| St Lucia | 0.075 | |
| St Pierre And Miquelon SuperDeal! | 0.03 | |
| St Vincent And The Grenadines | 0.08 | |
| Sudan | 0.04 | |
| Suriname | 0.04 | |
| Swaziland | 0.13 | |
| Sweden | 0.04 | |
| Switzerland | 0.04 | |
| Syrian Arab Republic | 0.04 | |
| Taiwan | 0.04 | |
| Tajikistan | 0.04 | |
| Tanzania | 0.04 | |
| Thailand | 0.04 | |
| Thuraya | 0.06 | |
| Togo | 0.04 | |
| Tonga | 0.05 | |
| Trinidad And Tobago | 0.04 | |
| Tunisia | 0.04 | |
| Turkey | 0.08 | |
| Turkmenistan | 0.04 | |
| Uganda | 0.04 | |
| Ukraine | 0.04 | |
| United Arab Emirates | 0.04 | |
| United Kingdom | 0.06 | |
| United States | 0.07 | |
| Uruguay | 0.04 | |
| Us Virgin Islands | 0.12 | |
| Uzbekistan | 0.04 | |
| Vanuatu | 0.04 | |
| Venezuela | 0.07 | |
| VietNam | 0.04 | |
| Yemen | 0.04 | |
| Zambia | 0.04 | |
| Zimbabwe | 0.05 | |

